
| Working Range | 1,5...4,5 mm |
| Measuring Distance | 3 mm |
| Measuring Range | 3 mm |
| Correction Factors V2A/CuZn/Al | 1,2/1,2/1,2 |
| Mounting | flush |
| Mounting A/B/C/D in mm | 0/36/13,5/0 |
| Standard Target FE360, thickness 1 mm | 18 × 18 mm |
| Linearity | < 1 % |
| Resolution | 1 µm |
| Supply Voltage | 18...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Cut-Off Frequency | 900 Hz |
| Temperature Drift (-10 °C < Tu <= 50 °C) | 5 % |
| Temperature Drift (50 °C < Tu <= 70 °C) | 10 % |
| Temperature Range | -10...70 °C |
| Analog Output | 0...10 V |
| Current Load Voltage Output | < 1 mA |
| Resistant to Magnetic Fields | yes |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Housing Material | CuZn, nickel-plated |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| Stock Type | X |
| Analog Output | yes |
| Analog Evaluation Unit AW02 |