
| Range | 9500 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Min. Distance to Reflector | 0 mm |
| Smallest Recognizable Part | > 250 µm |
| Switching Hysteresis | < 15 % |
| Light Source | Laser (red) |
| Wave Length | 670 nm |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 0,6 ° |
| Light Spot Diameter | see Table 1 |
| Single-Lens Optic | yes |
| Supply Voltage | 10...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 5 kHz |
| Response Time | 100 µs |
| On-Delay | 20 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -25...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| PNP NO | yes |
| Working Distance | 0,2 m | 3 m | 6 m |
| Light Spot Diameter | 3 mm | 45 mm | 90 mm |
| Dust extraction tube STAUBTUBUS-03 |
| Protection Housing Set ZSN-NN-02 |
| Reflector, Reflex Foil |
| RQ100BA | 0...9,5 m | |
| RE18040BA | 0...6 m | |
| RQ84BA | 0...7 m | |
| RR84BA | 0...9,5 m | |
| RE9538BA | 0...2,5 m | |
| RE6151BM | 0...8,5 m | |
| RR50_A | 0...6,5 m | |
| RE6040BA | 0...8,5 m | |
| RE8222BA | 0...3,5 m | |
| RR34_M | 0...3,5 m | |
| RE3220BM | 0...3,5 m | |
| RE6210BM | 0...2,5 m | |
| RR25_M | 0...3,5 m | |
| RR25KP | 0...1,5 m | |
| RR21_M | 0...1,4 m | |
| ZRAE02B01 | 0...4 m | |
| ZRME01B01 | 0...1,3 m | |
| ZRME03B01 | 0...3,5 m | |
| ZRMR02K01 | 0...1,5 m | |
| ZRMS02_01 | 0...1,5 m | |
| RF505 | 0...2,3 m | |
| RF508 | 0...2 m | |
| RF258 | 0...1,8 m | |
| ZRDF__K01 | 0...6 m |