
| Range | 60000 mm |
| Smallest Recognizable Part | 15 mm |
| Switching Hysteresis | < 15 % |
| Light Source | Red Light |
| Service Life (T = +25 °C) | 100000 h |
| Max. Ambient Light | 5000 Lux |
| Opening Angle | 4 ° |
| Sensor Type | Receiver |
| Supply Voltage | 15...30 V DC |
| Current Consumption (Ub = 24 V) | < 15 mA |
| Switching Frequency | 100 Hz |
| Response Time | 5 ms |
| Temperature Drift | < 10 % |
| Temperature Range | -30...55 °C |
| Switching Output Voltage Drop | < 1,5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Residual Current Switching Output | 50 µA |
| Short Circuit and Overload Protection | yes |
| Reverse Polarity Protection | yes |
| Protection Class | III |
| Housing Material | Plastic |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| PNP NO/NC antivalent | yes |
| Dust extraction tube STAUBTUBUS-03 |
| Protection Housing Set ZSN-NN-02 |