
| Range | 14000 mm |
| Reference Reflector/Reflex Foil | RQ100BA |
| Smallest Recognizable Part | 100 µm |
| Switching Hysteresis | < 15 % |
| Light Source | Laser (red) |
| Wave Length | 655 nm |
| Polarization Filter | yes |
| Service Life (T = +25 °C) | 100000 h |
| Laser Class (EN 60825-1) | 2 |
| Max. Ambient Light | 10000 Lux |
| Opening Angle | 1 ° |
| Beam Divergence | < 15 mrad |
| Light Spot Diameter | see Table 1 |
| Focus Distance | 350 mm |
| Two-Lens Optic | yes |
| Supply Voltage | 10...30 V DC |
| Current Consumption (Ub = 24 V) | < 30 mA |
| Switching Frequency | 3 kHz |
| Response Time | 167 µs |
| Temperature Drift | < 10 % |
| Temperature Range | -25...60 °C |
| Switching Output Voltage Drop | < 2,5 V |
| PNP Switching Output/Switching Current | 200 mA |
| Short Circuit Protection | yes |
| Reverse Polarity Protection | yes |
| Overload Protection | yes |
| Protection Class | III |
| Housing Material | Stainless Steel |
| Full Encapsulation | yes |
| Degree of Protection | IP67 |
| Connection | M12 × 1; 4-pin |
| PNP NO/NC antivalent | yes |
| Working Distance | 0,2 m | 5 m | 10 m |
| Light Spot Diameter | 3 mm | 37,5 mm | 75 mm |
| Reflector, Reflex Foil |
| RQ100BA | 0,6...14 m | |
| RE18040BA | 0,6...9,5 m | |
| RQ84BA | 0,75...11 m | |
| RR84BA | 0,55...14 m | |
| RE9538BA | 0,55...5 m | |
| RE6151BM | 0,35...10 m | |
| RR50_A | 0,65...9 m | |
| RE6040BA | 0,5...11 m | |
| RE8222BA | 0,7...5,5 m | |
| RR34_M | 0,6...5,5 m | |
| RE3220BM | 0,55...3,5 m | |
| RE6210BM | 0,45...3,5 m | |
| RR25_M | 0,4...4,5 m | |
| RR25KP | 0,3...2,5 m | |
| RR21_M | 0,4...3 m | |
| ZRAE02B01 | 0,7...4,5 m | |
| ZRME01B01 | 0,5...1,8 m | |
| ZRME03B01 | 0,5...5 m | |
| ZRMR02K01 | 0,5...2 m | |
| ZRMS02_01 | 0,6...2,8 m | |
| RF508 | 0,4...1,1 m | |
| RF258 | 0,4...1,6 m | |
| ZRDF__K01 | 0,4...7 m |